An alphabetical list of disease code acronyms used on our website and in our catalog.
Note: HR = High Resistance IR = Intermediate Resistance
- A | Anthracnose | Fungus
- Colletotrichum lindemuthianum (Bean)
- C. orbiculare (Cucurbitaceae)
- AB | Alternaria Blight | Fungus | Alternaria dauci (Carrot) [See EB for Alternaria Blight of Tomato]
- ALS | Angular Leaf Spot | Bacterium | Pseudomonas syringae pv. lachrymans (Cucumber)
- AS | Alternaria Stem Canker | Fungus | Alternaria alternata f. sp. lycopersici (Tomato)
- B | Bacterial Wilt | Bacterium | Erwinia tracheiphila (Cucumber)
- BB | Bacterial Blight | Bacterium | Xanthomonas hortorum pv. carotae (Carrot)
- BBS | Bacterial Brown Spot | Bacterium | Pseudomonas syringae pv. syringae (Bean)
- BLS | Bacterial Leaf Spot | Xanthomonas campestris pv. vesicatoria (Pepper)
- BMV | Bean Mosaic Virus (Bean)
- BO | Botrytis Blight or Rot of Onion | Fungus | Botrytis allii (Onion)
- BR | Black Rot | Bacterium | Xanthomonas campestris pv. campestris (Brassicaceae)
- BS | Black Speck | Fungus | Rhizoctonia ssp
- C | Cercospora Blight | Fungus | Cercospora carotae (Carrot)
- CMV | Cucumber Mosaic Virus (Cucurbitaceae)
- CR | Club Root | Fungus | Plasmodiophora brassicae (Cabbage)
- CRR | Corky Root Rot | Fungus | Pyrenochaeta lycopersici (Tomato)
- CS | Cavity Spot | Water Mold | Pythium spp. (Carrot)
- CTM | Curly Top Beet Mosaic Virus (Beet)
- Cv | Cladosporium Leaf Spot | Fungus | Cladosporium variabile (Spinach)
- CVYV | Cucumber Vein Yellowing Virus (Cucumber)
- DM | Downy Mildew | Water Mold
- Bremia lactucae (Lettuce)
- Hyaloperonospora parasitica (Arugula)
- H. brassicae (Broccoli, Cabbage, Chinese Cabbage)
- Peronospora belbahrii (Basil)
- P. destructor (Onion)
- P. effusa (Spinach)
- P. viciae (Pea)
- Pseudoperonospora cubensis (Cucumber)
- EB | Early Blight (Alternaria Blight) | Fungus | Alternaria solani (Tomato)
- F | Fusarium Wilt | Fungus
- F. oxysporum f. sp. basilici (Basil)
- Fusarium oxyporum f. sp. lycopersici (Tomato)
- F. oxysporum f. sp. melonis (Melon)
- F. oxysporum f. sp. niveum (Watermelon)
- F. oxysporum f. sp. pisi (Pea)
- FBR | Fusarium Basal Rot | Fungus | Fusarium oxysporum f. sp. cepae (Onion)
- FLB | Foliar Late Blight | Water Mold | Phytophthora infestans (Potato)
- FOR | Fusarium Crown and Root Rot | Fungus | Fusarium oxysporum f. sp. radicis–lycopersici (Tomato)
- FY | Fusarium Yellows | Fungus | Fusarium oxysporum f. sp. conglutinans (Brassicaceae)
- GLS | Gray Leaf Spot | Fungus | Stemphylium solani (Tomato)
- HB | Halo Blight | Bacterium | Pseudomonas savastanoi pv. phaseolicola (Bean)
- LB | Late Blight | Water Mold | Phytophthora infestans (Tomato)
- LM | Leaf Mold | Fungus | Cladosporium fulvum aka Fulvia fulva (Tomato)
- LMV | Lettuce Mosaic Virus (Lettuce)
- MDMV | Maize Dwarf Mosaic Virus (Corn)
- MT0-10 | Indicates seeds have been tested for Lettuce Mosaic Virus, and that none was found in a sample of 10,000 seeds or more.
- MT0-30 | Indicates seeds have been tested for Lettuce Mosaic Virus, and that none was found in a sample of 30,000 seeds or more.
- N | Roundworm | Nematode | Meloidogyne arenaria, M. incognita, M. javanica (Tomato)
- NCLB | Northern Corn Leaf Blight | Fungus | Exserohilum turcicum (Corn)
- Nr | Lettuce Leaf Aphid | Insect | Nasonovia ribisnigri (Lettuce)
- Pb | Lettuce Root Aphid | Insect | Pemphigus bursarius (Lettuce)
- PC | Phytophthora Blight | Water Mold | Phytophthora capsici (Pepper)
- PEMV | Pea Enation Mosaic Virus (Pea)
- PLR | Pea Leaf Roll Virus (Pea)
- PM | Powdery Mildew | Fungus
- Erisyphe heraclei or Leveillula taurica (Carrot)
- Erisyphe pisi (Peas)
- E. polygoni (Beans)
- Oidium neolycopersici (Tomato)
- Podosphaera xanthii (Cucurbitaceae)
- PMV | Pepper Mottle Virus | Potyvirus (Pepper)
- PR | Pink Root | Fungus | Phoma terrestris (Onion)
- PRSV | Papaya Ringspot Virus (Curcubitaceae)
- PU | Purple Blotch | Fungus | Alternaria porri (Leek)
- PVY | Potato Virus Y (Pepper)
- R | Common Rust | Fungus
- Puccinia allii (Leek)
- P. asparagi (Asparagus)
- P. sorghi (Corn)
- Uromyces appendiculatus (Bean)
- Rs | Corky Root | Bacterium | Rhizomonas suberifaciens (Lettuce)
- RZ | Rhizoctonia or Black Scurf | Fungus | Rhizoctonia solani (Potato)
- S | Scab |
- Bacteria | Streptomyces scabies and other S. ssp. (Potato)
- Fungus | Cladosporium cucumerinum (Cucumber)
- SCLB | Southern Corn Leaf Blight | Fungus | Bipolaris maydis (Corn)
- SW | Stewart's Wilt | Bacterium | Pantoea stewartii (Corn)
- TBSV | Tomato Bushy Stunt Virus (Lettuce Dieback Complex [Lettuce])
- TEV | Tobacco Etch Virus (Pepper)
- TLB | Tuber Late Blight | Phytophthora infestans (Potato)
- TM | Tobamovirus (Pepper)
- TMV | Tobacco Mosaic Virus (Solanaceae)
- ToANV | Tomato Apex Necrosis Virus (Tomato)
- ToMV | Tomato Mosaic Virus (Tomato)
- TSP | Target Spot | Fungus | Corynespora cassiicola (Cucumber)
- TSWV | Tomato Spotted Wilt Virus (Tomato)
- TYLCV | Tomato Yellow Leaf Curl Virus (Tomato)
- V | Verticillium Wilt | Fungal | Verticillium albo–atrum and other V. spp. (Potato, Tomato)
- WMV | Watermelon Mosaic Virus (Cucurbitaceae)
- WR | White Rust | Water Mold
- Albugo occidentalis (Spinach)
- A spp. (Cabbage)
- WT | White Tip | Phytophthora porri (Spinach)
- ZYMV | Zucchini Yellow Mosaic Virus (Cucurbitaceae)